Funding
Funding Projects, Leveraging Local Support.
Projects become a reality when the proper funding is in place. Whether it’s replacing aging infrastructure, planning for future growth, or recovering from natural disasters, securing financial resources is critical to success.
At Interstate Engineering, our experienced funding team has helped communities secure more than $170 million in grants and over $100 million in low-interest loans since 2020. From application to administration, we know how to navigate complex programs and align funding with community goals.
We offer compliance and grant administration for infrastructure, environmental, and transportation funding, as well as support for USDA Rural Development, FEMA, and Federal Highway Administration programs. Our team flags compliance issues, maximizes opportunities, and helps communities and private entities alike make the most of every dollar.
Work With Us
1
Align
We get to know your goals and match them with available funding sources, from federal and state grants to loan programs and public-private partnerships.
2
Apply
Our expert funding team develops clear, compelling applications and, when possible, leverages multiple programs for maximum financing potential.
3
Administer
Once awarded, we support reporting, compliance, and timeline requirements to make sure funds are protected and fully utilized.
Proven Funding Support for Planning and Construction
Interstate Engineering has successfully completed and secured approval for funding grants that support both planning and construction. Our experience helps clients move projects from concept to construction with confidence.
Click on a section below to expand our list of approved and completed grants.
(As of January 2025)
Construction Grants
| Project Name | Grant | Status | Project Grant Amount |
|---|---|---|---|
| East Yellowstone River Preliminary Engineering Report (PER) | Water Infrastructure Improvements for the Nation (WIIN) | Approved | $180,000 |
| DRWA - CLF PhI M and S / PhII M | Renewable Resource Grant | Approved | $595,000 |
| DRWA - PreDesign Report | Renewable Resource Grant | Approved | $905,000 |
| DRWA - Sidney Circle Water Improvements | Renewable Resource Grant | Approved | $2,213,113 |
| Fairview Water Tank - CI Lines | State Revolving Loan Fund (SRF) | Approved | $750,000 |
| Forsyth Water System Improvements | State Revolving Loan Fund (SRF) | Approved | $806,057 |
| Forsyth Water System Improvements | Montana Coal Endowment Program (MCEP) | Approved | $500,000 |
| Forsyth Water System Improvements | Renewable Resource Grant | Approved | $125,000 |
| Forsyth Water System Improvements | American Rescue Plan Act (ARPA) | Approved | $2,611,906 |
| Forsyth Water System Improvements (Booster Station Project) | Montana Coal Board | Approved | $200,000 |
| Forsyth Water System Improvements (Intake PER) | Montana Coal Board | Approved | $100,000 |
| Fort Peck - additional County MAG | American Rescue Plan Act (ARPA) | Approved | $340,420 |
| Hinsdale Water Construction | Montana Coal Endowment Program (MCEP) | Approved | $500,000 |
| Hinsdale Water Improvements (GRANT) | Rural Development | Approved | $4,624,000 |
| Hinsdale Water Improvements (LOAN) | Rural Development | Approved | $1,306,000 |
| Plentywood Waterlines Ph 1 | Renewable Resource Grant | Approved | $125,000 |
| Poplar Phase 2 - Sewer Construction | Rural Development | Approved | $5,364,121 |
| Sidney Phase IV Water Tower Replacement | American Rescue Plan Act (ARPA) | Complete | $1,081,517 |
| Valley Co - CCWUA Wastewater Improvements | American Rescue Plan Act (ARPA) | Approved | $250,000 |
| Valley Co, - Hinsdale Water Improvements | American Rescue Plan Act (ARPA) | Approved | $500,000 |
| Bainville Watermain Replacement | American Rescue Plan Act (ARPA) | Complete | $241,380 |
| Bearcreek Water System Upgrades | American Rescue Plan Act (ARPA) | Complete | $102,700 |
| Bearcreek Water System Upgrades | Renewable Resource Grant | Complete | $15,000 |
| Broadus Lagoon | State Revolving Loan Fund (SRF) | Complete | $1,114,406 |
| Broadus Lagoon | Montana Coal Board | Complete | $240,000 |
| Carbon County FY22 RD Disaster Grant | Rural Development | Complete | $800,000 |
| Columbus UV | American Rescue Plan Act (ARPA) | Complete | $675,000 |
| Columbus Watermain Improvements | American Rescue Plan Act (ARPA) | Complete | $2,000,000 |
| CWDBH Chlorination | American Rescue Plan Act (ARPA) | Complete | $520,182 |
| CWDBH Oxbow Tank | State Revolving Loan Fund (SRF) | Complete | $2,200,000 |
| CWDBH Oxbow Transmission Main | State Revolving Loan Fund (SRF) | Complete | $2,987,000 |
| DRWA - Sidney Circle Water Improvements | State Revolving Loan Fund (SRF) | Complete | $75,000 |
| Fairview Water Tank-CI Lines | American Rescue Plan Act (ARPA) | Complete | $1,182,256 |
| Glendive Sewer Main | State Revolving Loan Fund (SRF) | Complete | $438,970 |
| Glendive Sewer Main | American Rescue Plan Act (ARPA) | Complete | $469,002 |
| Glendive Tank and Water Improvements | American Rescue Plan Act (ARPA) | Complete | $1,358,763 |
| Glendive Water Improvements | State Revolving Loan Fund (SRF) | Complete | $596,270 |
| Hidden Lake SCADA | State Revolving Loan Fund (SRF) | Complete | $316,000 |
| Meagher County Senior Center | Other | Complete | $71,924 |
| Meagher County Senior Center | Other | Complete | $60,950 |
| Miles City | MDT Transportation Alternatives | Complete | $957,111 |
| Miles City Intake PER | Treasure State Endowment Program (TSEP) | Complete | $15,000 |
| Miles City N, 7th St | American Rescue Plan Act (ARPA) | Complete | $2,000,000 |
| Miles City Water Projects | State Revolving Loan Fund (SRF) | Complete | $1,776,363 |
| Nashua Water Valves | American Rescue Plan Act (ARPA) | Complete | $112,561 |
| Outlook/Sheridan | American Rescue Plan Act (ARPA) | Complete | $94,421 |
| Plentywood | American Rescue Plan Act (ARPA) | Complete | $2,000,000 |
| Poplar | American Rescue Plan Act (ARPA) | Complete | $159,548 |
| Poplar C Street Sewer Main | Renewable Resource Grant | Complete | $125,000 |
| Pwood_Laurel Ave | American Rescue Plan Act (ARPA) | Complete | $360,282 |
| Red Lodge Cannery Historic Preservation | MT Historic Preservation Grant | Complete | $50,000 |
| Sidney - West Holly | State Revolving Loan Fund (SRF) | Complete | $1,875,000 |
| Sidney 4th Ave Water Improvements | State Revolving Loan Fund (SRF) | Complete | $1,710,000 |
| Sidney Phase III Water Improvements | State Revolving Loan Fund (SRF) | Complete | $1,132,000 |
| Sidney Phase III Water Improvements | American Rescue Plan Act (ARPA) | Complete | $1,462,300 |
Planning Grants
| Project Name | Grant | Status | Project Grant Amount |
|---|---|---|---|
| DRWA - CLF PhI M and S / PhII M | Renewable Resource Grant | Approved | $595,000 |
| DRWA - PreDesign Report | Renewable Resource Grant | Approved | $905,000 |
| DRWA - Sidney Circle Water Improvements | Renewable Resource Grant | Approved | $2,213,113 |
| Fairview Water Tank - CI Lines | State Revolving Loan Fund (SRF) | Approved | $750,000 |
| Forsyth Water System Improvements | State Revolving Loan Fund (SRF) | Approved | $806,057 |
| Forsyth Water System Improvements | Montana Coal Endowment Program (MCEP) | Approved | $500,000 |
| Forsyth Water System Improvements | Renewable Resource Grant | Approved | $125,000 |
| Forsyth Water System Improvements | American Rescue Plan Act (ARPA) | Approved | $2,611,906 |
| Forsyth Water System Improvements (Booster Station Project) | Montana Coal Board | Approved | $200,000 |
| Forsyth Water System Improvements (Intake PER) | Montana Coal Board | Approved | $100,000 |
| Fort Peck - additional County MAG | American Rescue Plan Act (ARPA) | Approved | $340,420 |
| Hinsdale Water Construction | Montana Coal Endowment Program (MCEP) | Approved | $500,000 |
| Hinsdale Water Improvements (GRANT) | Rural Development | Approved | $4,624,000 |
| Hinsdale Water Improvements (LOAN) | Rural Development | Approved | $1,306,000 |
| Plentywood Waterlines Ph 1 | Renewable Resource Grant | Approved | $125,000 |
| Poplar Phase 2 - Sewer Construction | Rural Development | Approved | $5,364,121 |
| Sidney Phase IV Water Tower Replacement | American Rescue Plan Act (ARPA) | Complete | $1,081,517 |
| Valley Co - CCWUA Wastewater Improvements | American Rescue Plan Act (ARPA) | Approved | $250,000 |
| Valley Co, - Hinsdale Water Improvements | American Rescue Plan Act (ARPA) | Approved | $500,000 |
| Bainville Watermain Replacement | American Rescue Plan Act (ARPA) | Complete | $241,380 |
| Bearcreek Water System Upgrades | American Rescue Plan Act (ARPA) | Complete | $102,700 |
| Bearcreek Water System Upgrades | Renewable Resource Grant | Complete | $15,000 |
| Broadus Lagoon | State Revolving Loan Fund (SRF) | Complete | $1,114,406 |
| Broadus Lagoon | Montana Coal Board | Complete | $240,000 |
| Carbon County FY22 RD Disaster Grant | Rural Development | Complete | $800,000 |
| Columbus UV | American Rescue Plan Act (ARPA) | Complete | $675,000 |
| Columbus Watermain Improvements | American Rescue Plan Act (ARPA) | Complete | $2,000,000 |
| CWDBH Chlorination | American Rescue Plan Act (ARPA) | Complete | $520,182 |
| CWDBH Oxbow Tank | State Revolving Loan Fund (SRF) | Complete | $2,200,000 |
| CWDBH Oxbow Transmission Main | State Revolving Loan Fund (SRF) | Complete | $2,987,000 |
| DRWA - Sidney Circle Water Improvements | State Revolving Loan Fund (SRF) | Complete | $75,000 |
| Fairview Water Tank-CI Lines | American Rescue Plan Act (ARPA) | Complete | $1,182,256 |
| Glendive Sewer Main | State Revolving Loan Fund (SRF) | Complete | $438,970 |
| Glendive Sewer Main | American Rescue Plan Act (ARPA) | Complete | $469,002 |
| Glendive Tank and Water Improvements | American Rescue Plan Act (ARPA) | Complete | $1,358,763 |
| Glendive Water Improvements | State Revolving Loan Fund (SRF) | Complete | $596,270 |
| Hidden Lake SCADA | State Revolving Loan Fund (SRF) | Complete | $316,000 |
| Meagher County Senior Center | Other | Complete | $71,924 |
| Meagher County Senior Center | Other | Complete | $60,950 |
| Miles City | MDT Transportation Alternatives | Complete | $957,111 |
| Miles City Intake PER | Treasure State Endowment Program (TSEP) | Complete | $15,000 |
| Miles City N, 7th St | American Rescue Plan Act (ARPA) | Complete | $2,000,000 |
| Miles City Water Projects | State Revolving Loan Fund (SRF) | Complete | $1,776,363 |
| Nashua Water Valves | American Rescue Plan Act (ARPA) | Complete | $112,561 |
| Outlook/Sheridan | American Rescue Plan Act (ARPA) | Complete | $94,421 |
| Plentywood | American Rescue Plan Act (ARPA) | Complete | $2,000,000 |
| Poplar | American Rescue Plan Act (ARPA) | Complete | $159,548 |
| Poplar C Street Sewer Main | Renewable Resource Grant | Complete | $125,000 |
| Pwood_Laurel Ave | American Rescue Plan Act (ARPA) | Complete | $360,282 |
| Red Lodge Cannery Historic Preservation | MT Historic Preservation Grant | Complete | $50,000 |
| Sidney - West Holly | State Revolving Loan Fund (SRF) | Complete | $1,875,000 |
| Sidney 4th Ave Water Improvements | State Revolving Loan Fund (SRF) | Complete | $1,710,000 |
| Sidney Phase III Water Improvements | State Revolving Loan Fund (SRF) | Complete | $1,132,000 |
| Sidney Phase III Water Improvements | American Rescue Plan Act (ARPA) | Complete | $1,462,300 |
Services
Loan Funding
Bridging the gap between the grants a community receives, and the total cost of the project to move it forward while also working with state and private loan funding agencies to obtain financing at a low interest rate over 20 to 40 years.
Grant Compliance Content
A crucial process that verifies grant funds are used for the intended purpose, properly managed, and reported appropriately to the grantor.
Community Capital Campaigns
A targeted fundraising effort designed to raise a specific amount of money within a set timeframe to fund a significant, long-term community project that benefits the public.
Grant Writing & Administration
Technical expertise to secure funding and ongoing compliance and reporting
What Sets Us Apart
While many firms focus on just one part of the funding process, we identify opportunities, build strategies, write applications, and guide administration through project completion. We also assist with community capital campaigns for projects that need more funding than is available.
We’re proactive, anticipating needs and forging personal relationships to deliver long-term results. Have a project that needs funding? Let us help.
Certifications & Program Experience
Our team is experienced in securing and administering funding from a wide range of local, state, and federal sources, including:
- USDA Rural Development
- FEMA Hazard Mitigation, Disaster Recovery, and PA programs
- Federal Highway Administration (FHWA)
- State Department of Transportation Programs
- Clean Water & Drinking Water State Revolving Funds (SRFs)
- Environmental Infrastructure Grants
- Community Development Block Grants (CDBG)
- Bureau of Reclamation & BIA Programs
- Local and Regional P3 and Planning Grants
- Local Infrastructure Grant Funding
- Fish, Wildlife and Parks Funding


